Nick Kurtz leads MLB in exit velocity over the last 30 days at 96.8 mph (on 41 batted balls). The top three are Nick Kurtz, Yordan Alvarez, Kyle Schwarber, based on Statcast data from 2026-06-04 through 2026-07-03.
Rolling 30-day MLB exit velocity leaderboard, computed from per-event Statcast batted-ball data refreshed nightly from Baseball Savant. Players need at least 30 batted balls in the window to qualify. Window covers 30 days through 2026-07-03.
Judge, Soto, and Ohtani lead off vs. a Cy Young CPU pitcher. Three outs or three runs — whichever comes first. Real Statcast pitch-by-pitch sim, ~30 seconds. No download, no signup, no card pack to open.
| # | Avg EV | Avg EV | Player | Team | BIP |
|---|---|---|---|---|---|
| 1 | 96.8 mph | 96.8 mph | Nick Kurtz | Athletics | 41 |
| 2 | 96.2 mph | 96.2 mph | Yordan Alvarez | Astros | 52 |
| 3 | 95.7 mph | 95.7 mph | Kyle Schwarber | Phillies | 46 |
| 4 | 95.5 mph | 95.5 mph | Heriberto Hernández | Marlins | 31 |
| 5 | 95.2 mph | 95.2 mph | Jac Caglianone | Royals | 46 |
| 6 | 94.5 mph | 94.5 mph | Junior Caminero | Rays | 51 |
| 7 | 94.3 mph | 94.3 mph | Byron Buxton | Twins | 47 |
| 8 | 94.2 mph | 94.2 mph | Fernando Tatis Jr. | Padres | 64 |
| 9 | 94.1 mph | 94.1 mph | Brandon Nimmo | Rangers | 53 |
| 10 | 93.8 mph | 93.8 mph | Joc Pederson | Rangers | 38 |
| 11 | 93.8 mph | 93.8 mph | Carter Jensen | Royals | 59 |
| 12 | 93.8 mph | 93.8 mph | James Wood | Nationals | 47 |
| 13 | 93.8 mph | 93.8 mph | Riley Greene | Tigers | 50 |
| 14 | 93.7 mph | 93.7 mph | Alec Burleson | Cardinals | 55 |
| 15 | 93.6 mph | 93.6 mph | Bobby Witt Jr. | Royals | 49 |
| 16 | 93.5 mph | 93.5 mph | Kody Clemens | Twins | 61 |
| 17 | 93.5 mph | 93.5 mph | Spencer Torkelson | Tigers | 36 |
| 18 | 93.5 mph | 93.5 mph | Manny Machado | Padres | 54 |
| 19 | 93.4 mph | 93.4 mph | Randy Arozarena | Mariners | 32 |
| 20 | 93.3 mph | 93.3 mph | Jordan Walker | Cardinals | 49 |
| 21 | 93.3 mph | 93.3 mph | Bryce Harper | Phillies | 57 |
| 22 | 93.2 mph | 93.2 mph | Tyler Stephenson | Reds | 33 |
| 23 | 93.2 mph | 93.2 mph | Corbin Carroll | Diamondbacks | 50 |
| 24 | 93.1 mph | 93.1 mph | Bryan Reynolds | Pirates | 53 |
| 25 | 93.0 mph | 93.0 mph | Yandy Díaz | Rays | 61 |
| 26 | 92.7 mph | 92.7 mph | Ketel Marte | Diamondbacks | 67 |
| 27 | 92.6 mph | 92.6 mph | Jazz Chisholm Jr. | Yankees | 36 |
| 28 | 92.6 mph | 92.6 mph | Lars Nootbaar | Cardinals | 44 |
| 29 | 92.6 mph | 92.6 mph | Owen Caissie | Marlins | 30 |
| 30 | 92.6 mph | 92.6 mph | Hunter Goodman | Rockies | 45 |
| 31 | 92.5 mph | 92.5 mph | Garrett Mitchell | Brewers | 35 |
| 32 | 92.5 mph | 92.5 mph | Andrew Vaughn | Brewers | 34 |
| 33 | 92.4 mph | 92.4 mph | Jackson Chourio | Brewers | 59 |
| 34 | 92.2 mph | 92.2 mph | Josh Jung | Rangers | 54 |
| 35 | 92.2 mph | 92.2 mph | Kyle Stowers | Marlins | 40 |
| 36 | 92.2 mph | 92.2 mph | Dylan Crews | Nationals | 60 |
| 37 | 92.2 mph | 92.2 mph | Rafael Devers | Giants | 44 |
| 38 | 91.9 mph | 91.9 mph | Julio Rodríguez | Mariners | 48 |
| 39 | 91.8 mph | 91.8 mph | Dominic Canzone | Mariners | 32 |
| 40 | 91.8 mph | 91.8 mph | Juan Soto | Mets | 53 |
| 41 | 91.8 mph | 91.8 mph | William Contreras | Brewers | 54 |
| 42 | 91.7 mph | 91.7 mph | Shohei Ohtani | Dodgers | 44 |
| 43 | 91.6 mph | 91.6 mph | Matt Chapman | Giants | 41 |
| 44 | 91.5 mph | 91.5 mph | Jeremy Peña | Astros | 45 |
| 45 | 91.4 mph | 91.4 mph | Blaze Alexander | Orioles | 36 |
| 46 | 91.4 mph | 91.4 mph | Miguel Rojas | Dodgers | 33 |
| 47 | 91.4 mph | 91.4 mph | Pete Alonso | Orioles | 46 |
| 48 | 91.2 mph | 91.2 mph | Victor Caratini | Twins | 39 |
| 49 | 91.2 mph | 91.2 mph | Colson Montgomery | White Sox | 33 |
| 50 | 91.2 mph | 91.2 mph | Sal Stewart | Reds | 52 |
| 51 | 91.1 mph | 91.1 mph | J.T. Realmuto | Phillies | 40 |
| 52 | 91.1 mph | 91.1 mph | Matt Olson | Braves | 51 |
| 53 | 91.1 mph | 91.1 mph | Bo Bichette | Mets | 57 |
| 54 | 91.0 mph | 91.0 mph | Troy Johnston | Rockies | 41 |
| 55 | 90.9 mph | 90.9 mph | Jacob Young | Nationals | 36 |
| 56 | 90.9 mph | 90.9 mph | Brandon Lowe | Pirates | 52 |
| 57 | 90.8 mph | 90.8 mph | Royce Lewis | Twins | 50 |
| 58 | 90.8 mph | 90.8 mph | Xander Bogaerts | Padres | 41 |
| 59 | 90.6 mph | 90.6 mph | Gabriel Moreno | Diamondbacks | 44 |
| 60 | 90.5 mph | 90.5 mph | Samuel Basallo | Orioles | 39 |
| 61 | 90.5 mph | 90.5 mph | Willson Contreras | Red Sox | 45 |
| 62 | 90.5 mph | 90.5 mph | Ryan O'Hearn | Pirates | 48 |
| 63 | 90.5 mph | 90.5 mph | Jackson Merrill | Padres | 57 |
| 64 | 90.4 mph | 90.4 mph | Wilyer Abreu | Red Sox | 49 |
| 65 | 90.4 mph | 90.4 mph | George Springer | Blue Jays | 49 |
| 66 | 90.4 mph | 90.4 mph | Nick Loftin | Royals | 43 |
| 67 | 90.3 mph | 90.3 mph | Miguel Vargas | White Sox | 55 |
| 68 | 90.3 mph | 90.3 mph | Casey Schmitt | Giants | 58 |
| 69 | 90.3 mph | 90.3 mph | Jonathan Aranda | Rays | 51 |
| 70 | 90.3 mph | 90.3 mph | Kerry Carpenter | Tigers | 36 |
| 71 | 90.3 mph | 90.3 mph | Francisco Alvarez | Mets | 34 |
| 72 | 90.3 mph | 90.3 mph | Andrew Benintendi | White Sox | 40 |
| 73 | 90.2 mph | 90.2 mph | Freddie Freeman | Dodgers | 52 |
| 74 | 90.2 mph | 90.2 mph | Cam Smith | Astros | 46 |
| 75 | 90.2 mph | 90.2 mph | Christian Yelich | Brewers | 40 |
| 76 | 90.1 mph | 90.1 mph | Jake Burger | Rangers | 44 |
| 77 | 90.0 mph | 90.0 mph | Bryce Eldridge | Giants | 45 |
| 78 | 90.0 mph | 90.0 mph | Ben Rice | Yankees | 49 |
| 79 | 90.0 mph | 90.0 mph | Kevin McGonigle | Tigers | 54 |
| 80 | 89.9 mph | 89.9 mph | Luis García Jr. | Nationals | 48 |
| 81 | 89.9 mph | 89.9 mph | A.J. Ewing | Mets | 55 |
| 82 | 89.9 mph | 89.9 mph | Daniel Schneemann | Guardians | 32 |
| 83 | 89.9 mph | 89.9 mph | Ty France | Padres | 30 |
| 84 | 89.8 mph | 89.8 mph | Joey Ortiz | Brewers | 32 |
| 85 | 89.8 mph | 89.8 mph | Mookie Betts | Dodgers | 61 |
| 86 | 89.8 mph | 89.8 mph | Noelvi Marte | Reds | 41 |
| 87 | 89.8 mph | 89.8 mph | Kyle Karros | Rockies | 40 |
| 88 | 89.8 mph | 89.8 mph | Gunnar Henderson | Orioles | 64 |
| 89 | 89.7 mph | 89.7 mph | Braden Montgomery | White Sox | 41 |
| 90 | 89.7 mph | 89.7 mph | Josh Naylor | Mariners | 54 |
| 91 | 89.6 mph | 89.6 mph | CJ Abrams | Nationals | 43 |
| 92 | 89.6 mph | 89.6 mph | Amed Rosario | Yankees | 33 |
| 93 | 89.4 mph | 89.4 mph | Austin Riley | Braves | 42 |
| 94 | 89.4 mph | 89.4 mph | Seiya Suzuki | Cubs | 43 |
| 95 | 89.3 mph | 89.3 mph | Maikel Garcia | Royals | 31 |
| 96 | 89.3 mph | 89.3 mph | Michael Busch | Cubs | 50 |
| 97 | 89.2 mph | 89.2 mph | Brice Turang | Brewers | 46 |
| 98 | 89.2 mph | 89.2 mph | Ozzie Albies | Braves | 59 |
| 99 | 89.1 mph | 89.1 mph | Dansby Swanson | Cubs | 49 |
| 100 | 89.1 mph | 89.1 mph | Jared Young | Mets | 43 |
Season-to-date leaderboards reward fast starters and punish slow ones for months. A rolling 30-day window surfaces who's hot right now — which is what actually matters for predicting tomorrow's production. Exit Velocity is window-sensitive because power hitters can run cold for 50+ at-bats, then explode for two weeks straight; the season-aggregate rate smooths over those streaks, the 30-day view catches them while they're live.
Data source: per-event MLB Statcast batted-ball data via Baseball Savant, refreshed nightly into the Legends Deck database. Players need at least 30 batted balls in the window to qualify so micro-sample outliers don't distort the top of the ranking. For the full-season cumulative ranking see /leaderboards/exit-velocity.