Loading…
The full 44-player Washington Nationals roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by James Wood (85 OVR); on the mound by Cade Cavalli (71 OVR). The Nationals are strongest at left field, where the top options average 73 OVR. James Wood paces the team with 22 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 85 | James Wood | LF | 0.267 | 0.918 | 22 | 55 | 13 | 23.1% | 95.1 |
| 74 | Luis García Jr. | 2B | 0.283 | 0.874 | 18 | 62 | 2 | 9.8% | 92.2 |
| 72 | CJ Abrams | SS | 0.273 | 0.862 | 18 | 60 | 14 | 10.2% | 90.0 |
| 71 | Curtis Mead | 1B | 0.227 | 0.791 | 14 | 39 | 4 | 11.2% | 87.8 |
| 70 | Jacob Young | CF | 0.225 | 0.651 | 8 | 31 | 8 | 6.4% | 88.9 |
| 70 | Daylen Lile | RF | 0.256 | 0.730 | 10 | 43 | 7 | 6.5% | 87.4 |
| 69 | Dylan Crews | RF | 0.230 | 0.648 | 5 | 17 | 5 | 8.8% | 90.8 |
| 66 | Brady House | 3B | 0.227 | 0.681 | 7 | 25 | 1 | 10.6% | 89.0 |
| 65 | Jorbit Vivas | 2B | 0.252 | 0.680 | 3 | 15 | 0 | 4.3% | 83.2 |
| 64 | Drew Millas | C | 0.190 | 0.552 | 2 | 10 | 0 | 3.4% | 83.4 |
| 60 | Keibert Ruiz | C | 0.279 | 0.773 | 6 | 33 | 2 | 5.1% | 89.4 |
| 60 | Robert Hassell III | CF | — | — | — | — | — | — | — |
| 60 | Abimelec Ortiz | 1B | — | — | — | — | — | — | — |
| 60 | Andrés Chaparro | 1B | 0.170 | 0.626 | 1 | 7 | 0 | 12.1% | 91.0 |
| 60 | Joey Wiemer | LF | 0.286 | 0.912 | 3 | 12 | 1 | 10.0% | 88.8 |
| 60 | José Tena | 3B | 0.224 | 0.669 | 4 | 18 | 2 | 9.3% | 92.0 |
| 60 | Nasim Nuñez | SS | 0.237 | 0.612 | 1 | 28 | 32 | 0.6% | 85.0 |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Cade Cavalli | RP | 5 | 3.69 | 1.33 | 10.2 | 2.9 | 0.7 | 4.13 |
| 70 | DJ Herz | RP | — | — | — | — | — | — | 3.61 |
| 69 | Brad Lord | SP | 5 | 3.18 | 1.16 | 8.3 | 3.2 | 0.9 | 3.90 |
| 68 | Ken Waldichuk | SP | 0 | 6.75 | 1.50 | 7.7 | 5.8 | 3.9 | 7.11 |
| 66 | Foster Griffin | RP | 9 | 2.87 | 1.04 | 8.7 | 2.3 | 1.5 | 3.90 |
| 65 | Andrew Alvarez | RP | 2 | 3.05 | 1.38 | 10.4 | 3.5 | 0.4 | 4.07 |
| 64 | Josiah Gray | SP | — | — | — | — | — | — | 5.33 |
| 63 | Kyle Nicolas | RP | 1 | 8.59 | 2.86 | 8.6 | 15.9 | 1.2 | 8.94 |
| 63 | Clayton Beeter | SP | 3 | 3.16 | 1.29 | 10.2 | 6.3 | 0.7 | 3.56 |
| 60 | Miles Mikolas | SP | 2 | 5.44 | 1.29 | 5.0 | 1.8 | 1.9 | 4.79 |
| 60 | Jake Irvin | SP | 2 | 5.23 | 1.35 | 10.1 | 3.8 | 1.2 | 5.19 |
| 60 | Mitchell Parker | SP | 3 | 6.58 | 1.49 | 7.7 | 3.0 | 2.0 | 5.12 |
| 60 | Trevor Williams | SP | — | — | — | — | — | — | 5.14 |
| 60 | Max Kranick | SP | — | — | — | — | — | — | 4.43 |
| 60 | Zack Littell | SP | 7 | 5.29 | 1.35 | 5.5 | 2.8 | 2.5 | 6.76 |
| 60 | Justin Lawrence | RP | 0 | 7.58 | 1.96 | 11.5 | 7.3 | 2.4 | 6.55 |
| 60 | Andre Granillo | RP | 0 | 9.64 | 2.25 | 2.9 | 7.7 | 1.9 | 6.94 |
| 60 | Zak Kent | RP | 0 | 6.28 | 1.74 | 6.9 | 4.4 | 1.9 | 4.51 |
| 60 | Carson Palmquist | RP | 0 | 2.08 | 1.15 | 8.3 | 2.1 | 0.0 | 3.61 |
| 60 | Cole Henry | SP | 0 | 6.00 | 1.67 | 9.8 | 4.5 | 2.3 | 5.58 |
| 60 | Gus Varland | SP | 1 | 6.25 | 1.77 | 8.5 | 4.3 | 1.7 | 6.64 |
| 60 | Orlando Ribalta | SP | 0 | 3.55 | 1.18 | 7.1 | 3.5 | 0.7 | 4.10 |
| 60 | PJ Poulin | SP | 3 | 2.88 | 1.28 | 5.8 | 5.0 | 1.1 | 5.55 |
| 60 | Paxton Schultz | RP | 1 | 5.87 | 1.63 | 9.1 | 3.2 | 1.5 | 4.73 |
| 60 | Richard Lovelady | RP | 2 | 3.86 | 1.81 | 8.0 | 6.2 | 1.2 | 5.62 |
| 58 | Luis Perales | RP | — | — | — | — | — | — | 4.34 |
| 58 | Riley Cornelio | RP | 0 | 7.71 | 2.14 | 5.8 | 9.6 | 0.0 | 4.99 |
Build a Nationals-only roster, run the Washington franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.