Loading…
The full 44-player Baltimore Orioles roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Pete Alonso (83 OVR); on the mound by Ryan Helsley (71 OVR). The Orioles are strongest at catcher, where the top options average 74 OVR. Pete Alonso paces the team with 19 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Pete Alonso | 1B | 0.247 | 0.803 | 19 | 59 | 2 | 12.6% | 94.1 |
| 80 | Adley Rutschman | C | 0.252 | 0.773 | 8 | 43 | 0 | 8.4% | 89.4 |
| 75 | Gunnar Henderson | SS | 0.226 | 0.713 | 16 | 39 | 7 | 7.7% | 89.5 |
| 75 | Taylor Ward | LF | 0.251 | 0.729 | 5 | 23 | 3 | 5.3% | 89.3 |
| 75 | Cameron Weston | — | — | — | — | — | — | — | — |
| 73 | Jordan Westburg | 3B | — | — | — | — | — | — | — |
| 70 | Blaze Alexander | SS | 0.303 | 0.791 | 3 | 26 | 8 | 6.9% | 92.3 |
| 68 | Tyler O'Neill | RF | 0.187 | 0.584 | 3 | 9 | 1 | 7.4% | 89.3 |
| 68 | Samuel Basallo | C | 0.257 | 0.782 | 13 | 39 | 0 | 11.4% | 91.4 |
| 66 | Colton Cowser | LF | 0.223 | 0.682 | 8 | 27 | 4 | 12.0% | 86.5 |
| 60 | Christian Encarnacion-Strand | 1B | — | — | — | — | — | — | — |
| 60 | Coby Mayo | 1B | 0.188 | 0.627 | 10 | 31 | 1 | 9.6% | 91.8 |
| 60 | Leody Taveras | CF | 0.248 | 0.696 | 3 | 31 | 10 | 4.5% | 87.5 |
| 60 | Ryan Mountcastle | 1B | 0.286 | 0.690 | 0 | 1 | 0 | 0.0% | 90.0 |
| 60 | Jackson Holliday | 2B | 0.190 | 0.652 | 5 | 14 | 3 | 12.9% | 87.9 |
| 60 | Heston Kjerstad | LF | — | — | — | — | — | — | — |
| 60 | Dylan Beavers | RF | 0.222 | 0.650 | 2 | 13 | 3 | 6.1% | 87.5 |
| 60 | Jeremiah Jackson | 2B | 0.251 | 0.664 | 7 | 32 | 2 | 6.8% | 89.3 |
| 60 | Johnathan Rodríguez | RF | 0.000 | 0.273 | 0 | 1 | 0 | 0.0% | 89.1 |
| 60 | Trey Gibson | — | — | — | — | — | — | — | — |
| 60 | Josh Walker | — | — | — | — | — | — | — | — |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Ryan Helsley | CL | 0 | 4.11 | 1.43 | 12.3 | 5.3 | 1.8 | 2.86 |
| 71 | Yennier Cano | RP | 1 | 2.57 | 1.00 | 8.7 | 2.3 | 0.3 | 3.38 |
| 70 | Dean Kremer | SP | 1 | 3.18 | 0.88 | 10.6 | 1.6 | 2.6 | 3.93 |
| 70 | Andrew Kittredge | RP | 0 | 5.14 | 1.43 | 9.0 | 2.6 | 1.7 | 3.50 |
| 70 | Rico Garcia | RP | 3 | 2.39 | 0.85 | 9.8 | 2.9 | 1.2 | 3.16 |
| 69 | Félix Bautista | CL | — | — | — | — | — | — | 2.80 |
| 69 | Grant Wolfram | RP | 1 | 3.96 | 1.28 | 10.4 | 1.1 | 0.0 | 3.33 |
| 69 | Kyle Bradish | SP | 5 | 3.77 | 1.45 | 9.3 | 4.5 | 1.1 | 3.98 |
| 67 | Shane Baz | SP | 4 | 4.19 | 1.37 | 7.8 | 3.5 | 0.8 | 4.48 |
| 67 | Anthony Nunez | RP | 2 | 4.98 | 1.28 | 10.0 | 3.7 | 1.3 | 4.13 |
| 66 | Trevor Rogers | SP | 6 | 4.70 | 1.32 | 6.9 | 3.1 | 1.0 | 4.07 |
| 64 | Tyler Wells | SP | 1 | 3.10 | 1.03 | 9.5 | 2.0 | 1.1 | 3.71 |
| 64 | Yaramil Hiraldo | RP | 0 | 21.60 | 4.20 | 10.8 | 21.6 | 10.8 | 14.65 |
| 63 | Yosver Zulueta | RP | — | — | — | — | — | — | 4.48 |
| 63 | Colin Selby | RP | — | — | — | — | — | — | 3.94 |
| 62 | Keegan Akin | RP | 0 | 5.68 | 1.50 | 6.0 | 3.2 | 1.1 | 3.66 |
| 60 | Cade Povich | SP | 1 | 5.12 | 1.34 | 5.6 | 3.3 | 1.9 | 5.33 |
| 60 | Zach Eflin | SP | 0 | 2.45 | 1.64 | 17.2 | 4.9 | 2.5 | 3.90 |
| 60 | Chris Bassitt | SP | 4 | 5.27 | 1.63 | 5.9 | 3.5 | 1.0 | 5.02 |
| 60 | Brandon Young | RP | 6 | 3.11 | 1.30 | 7.1 | 3.4 | 0.9 | 4.24 |
| 60 | Albert Suárez | SP | 2 | 3.63 | 1.24 | 6.3 | 3.0 | 1.6 | 4.51 |
| 58 | Nick Raquet | RP | 0 | 10.13 | 1.88 | 3.4 | 6.8 | 3.4 | 9.27 |
| 58 | Cameron Foster | RP | 0 | 9.00 | 2.78 | 9.0 | 8.0 | 1.0 | 4.76 |
Build a Orioles-only roster, run the Baltimore franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.