Loading…
The full 46-player New York Mets roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Juan Soto (94 OVR); on the mound by Dedniel Núñez (78 OVR). The Mets are strongest at shortstop, where the top options average 79 OVR. Juan Soto paces the team with 18 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Juan Soto | RF | 0.297 | 0.971 | 18 | 41 | 6 | 14.6% | 93.0 |
| 82 | Francisco Lindor | SS | 0.215 | 0.676 | 4 | 9 | 2 | 9.6% | 92.0 |
| 78 | Carson Benge | OF | 0.259 | 0.717 | 10 | 34 | 11 | 8.4% | 89.7 |
| 76 | Bo Bichette | SS | 0.253 | 0.681 | 10 | 47 | 1 | 7.1% | 90.6 |
| 76 | A.J. Ewing | — | 0.263 | 0.740 | 4 | 19 | 8 | 6.1% | 89.0 |
| 75 | Daniel Duarte | — | — | — | — | — | — | — | — |
| 75 | Jefry Yan | — | — | — | — | — | — | — | — |
| 73 | Marcus Semien | 2B | 0.214 | 0.612 | 9 | 29 | 6 | 8.0% | 86.2 |
| 72 | Francisco Alvarez | C | 0.250 | 0.742 | 9 | 19 | 0 | 17.7% | 90.4 |
| 70 | Luis Robert Jr. | CF | 0.224 | 0.656 | 2 | 8 | 2 | 2.9% | 90.2 |
| 67 | Mark Vientos | 3B | 0.209 | 0.627 | 10 | 33 | 0 | 9.8% | 89.4 |
| 67 | Brett Baty | 3B | 0.212 | 0.592 | 3 | 27 | 3 | 8.0% | 89.0 |
| 66 | Luis Torrens | C | 0.218 | 0.597 | 2 | 16 | 0 | 4.6% | 88.0 |
| 64 | Jared Oliva | CF | 0.143 | 0.286 | 0 | 0 | 1 | — | — |
| 60 | Tyrone Taylor | CF | 0.202 | 0.551 | 3 | 14 | 0 | 5.7% | 85.7 |
| 60 | Jorge Polanco | 2B | 0.179 | 0.532 | 1 | 2 | 0 | 4.4% | 87.3 |
| 60 | MJ Melendez | LF | 0.192 | 0.665 | 4 | 11 | 0 | 11.1% | 94.2 |
| 60 | Eric Wagaman | 1B | 0.192 | 0.699 | 2 | 4 | 0 | 10.5% | 86.7 |
| 60 | Jared Young | LF | 0.220 | 0.697 | 6 | 14 | 0 | 12.8% | 90.2 |
| 60 | Hayden Senger | C | 0.133 | 0.466 | 1 | 2 | 0 | 0.0% | 82.3 |
| 60 | Nick Morabito | CF | 0.000 | 0.083 | 0 | 0 | 0 | 0.0% | 86.8 |
| 60 | Ronny Mauricio | 3B | 0.178 | 0.445 | 1 | 2 | 0 | 10.7% | 90.3 |
| 60 | Zach Thornton | — | — | — | — | — | — | — | — |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 78 | Dedniel Núñez | SP | — | — | — | — | — | — | 3.95 |
| 73 | Luke Weaver | RP | 2 | 2.00 | 0.81 | 9.8 | 2.3 | 0.5 | 2.76 |
| 73 | Reed Garrett | RP | — | — | — | — | — | — | 3.64 |
| 73 | Huascar Brazobán | SP | 4 | 1.94 | 0.96 | 8.2 | 3.9 | 0.4 | 2.61 |
| 72 | Nolan McLean | RP | 5 | 3.78 | 1.12 | 10.7 | 3.4 | 0.9 | 3.45 |
| 71 | Freddy Peralta | SP | 5 | 4.81 | 1.42 | 8.7 | 3.6 | 1.2 | 3.77 |
| 70 | Devin Williams | SP | 3 | 4.13 | 1.48 | 13.0 | 5.1 | 0.6 | 3.07 |
| 68 | Clay Holmes | SP | 4 | 2.39 | 1.10 | 7.7 | 3.1 | 0.5 | 3.87 |
| 68 | Tylor Megill | SP | — | — | — | — | — | — | 5.19 |
| 65 | Christian Scott | RP | 2 | 3.49 | 1.35 | 11.0 | 4.6 | 1.3 | 4.64 |
| 63 | A.J. Minter | RP | 1 | 0.60 | 0.60 | 6.6 | 0.6 | 0.6 | 2.12 |
| 63 | Brooks Raley | RP | 2 | 2.32 | 1.26 | 9.9 | 3.8 | 0.6 | 3.79 |
| 63 | Joey Gerber | RP | 0 | 1.17 | 0.91 | 9.4 | 2.4 | 0.0 | 2.91 |
| 62 | Tobias Myers | RP | 0 | 6.21 | 1.38 | 6.9 | 2.6 | 1.7 | 4.04 |
| 61 | Sean Manaea | SP | 1 | 4.71 | 1.37 | 9.1 | 3.1 | 0.9 | 4.07 |
| 60 | Kodai Senga | SP | 0 | 8.66 | 1.70 | 10.7 | 5.9 | 2.8 | 5.06 |
| 60 | Cionel Perez | RP | 3 | 5.73 | 1.45 | 7.4 | 3.5 | 1.6 | 6.39 |
| 60 | Austin Warren | RP | 1 | 2.45 | 1.27 | 9.8 | 4.4 | 1.1 | 4.54 |
| 60 | Jonah Tong | RP | 1 | 3.60 | 1.50 | 6.3 | 6.3 | 0.9 | 3.96 |
| 60 | Jonathan Pintaro | RP | 0 | 5.11 | 0.73 | 8.8 | 2.2 | 2.2 | 4.27 |
| 60 | Justin Hagenman | RP | — | — | — | — | — | — | 4.17 |
| 58 | Alex Carrillo | RP | — | — | — | — | — | — | 11.53 |
| 58 | Dylan Ross | SP | — | — | — | — | — | — | 4.05 |
Build a Mets-only roster, run the New York franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.