Loading…
The full 48-player Boston Red Sox roster for 2026, rated with real Statcast data from Baseball Savant and refreshed nightly. At the plate it's led by Willson Contreras (79 OVR); on the mound by Aroldis Chapman (88 OVR). The Red Sox are strongest at right field, where the top options average 75 OVR. Willson Contreras paces the team with 18 home runs.
| OVR | Player | Pos | AVG | OPS | HR | RBI | SB | Barrel% | Exit Velo |
|---|---|---|---|---|---|---|---|---|---|
| 79 | Willson Contreras | 1B | 0.286 | 0.912 | 18 | 53 | 2 | 14.1% | 90.4 |
| 75 | Wilyer Abreu | RF | 0.266 | 0.762 | 10 | 39 | 6 | 11.2% | 89.8 |
| 75 | Roman Anthony | RF | 0.229 | 0.675 | 1 | 5 | 2 | 9.3% | 92.3 |
| 75 | Eduardo Rivera | — | — | — | — | — | — | — | — |
| 75 | Alec Gamboa | — | — | — | — | — | — | — | — |
| 69 | Tyron Guerrero | — | — | — | — | — | — | — | — |
| 68 | Triston Casas | 1B | — | — | — | — | — | — | — |
| 67 | Isiah Kiner-Falefa | SS | 0.277 | 0.705 | 2 | 13 | 7 | 3.0% | 82.3 |
| 67 | Masataka Yoshida | LF | 0.250 | 0.681 | 2 | 11 | 2 | 2.1% | 88.6 |
| 66 | Jarren Duran | LF | 0.194 | 0.599 | 12 | 41 | 12 | 10.4% | 89.5 |
| 65 | Andruw Monasterio | SS | 0.219 | 0.627 | 3 | 12 | 1 | 7.1% | 88.1 |
| 64 | Connor Wong | C | 0.289 | 0.777 | 1 | 14 | 2 | 5.3% | 87.0 |
| 61 | Ceddanne Rafaela | CF | 0.284 | 0.767 | 7 | 35 | 11 | 5.1% | 86.2 |
| 60 | Nick Sogard | 1B | 0.257 | 0.721 | 0 | 2 | 0 | 0.0% | 81.6 |
| 60 | Trevor Story | SS | 0.206 | 0.547 | 3 | 19 | 4 | 3.6% | 88.9 |
| 60 | Caleb Durbin | 3B | 0.230 | 0.687 | 8 | 37 | 9 | 2.8% | 84.7 |
| 60 | Romy Gonzalez | 1B | 0.333 | 0.800 | 0 | 2 | 0 | 0.0% | 83.3 |
| 60 | Marcelo Mayer | 3B | 0.220 | 0.594 | 3 | 22 | 3 | 6.1% | 86.1 |
| 60 | Kristian Campbell | 2B | — | — | — | — | — | — | — |
| 60 | Mickey Gasper | 2B | 0.243 | 0.613 | 0 | 7 | 0 | 4.5% | 88.3 |
| 60 | Tsung-Che Cheng | SS | 0.133 | 0.376 | 0 | 2 | 0 | 7.7% | 85.7 |
| 60 | Brett Harris | 3B | 0.000 | 0.333 | 0 | 0 | 0 | — | — |
| 60 | Anthony Seigler | 2B | 0.318 | 0.888 | 1 | 3 | 1 | 0.0% | 89.8 |
| 60 | Carlos Narváez | C | 0.194 | 0.541 | 2 | 5 | 1 | 7.5% | 91.4 |
| 60 | Nate Eaton | 3B | 0.143 | 0.615 | 1 | 5 | 2 | 11.8% | 91.0 |
| 60 | Joe La Sorsa | — | — | — | — | — | — | — | — |
| OVR | Player | Role | W | ERA | WHIP | K/9 | BB/9 | HR/9 | xERA |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Aroldis Chapman | CL | 0 | 2.10 | 1.29 | 11.6 | 4.2 | 0.0 | 2.67 |
| 73 | Garrett Whitlock | RP | 4 | 2.57 | 1.04 | 10.3 | 1.9 | 1.0 | 3.48 |
| 72 | Ranger Suárez | SP | 4 | 2.94 | 1.13 | 9.3 | 2.6 | 0.5 | 3.28 |
| 70 | Sonny Gray | SP | 9 | 2.69 | 1.11 | 8.1 | 2.3 | 1.0 | 3.61 |
| 70 | Connelly Early | SP | 7 | 3.44 | 1.25 | 9.1 | 3.3 | 1.5 | 4.30 |
| 69 | Garrett Crochet | SP | 3 | 6.30 | 1.47 | 11.1 | 3.3 | 1.5 | 5.02 |
| 69 | Greg Weissert | RP | 0 | 4.18 | 1.30 | 8.6 | 3.1 | 1.4 | 3.35 |
| 69 | Payton Tolle | RP | 4 | 3.39 | 1.12 | 9.0 | 2.8 | 1.0 | 3.18 |
| 68 | Justin Slaten | RP | 1 | 6.16 | 1.63 | 11.8 | 2.4 | 1.9 | 3.50 |
| 68 | Kutter Crawford | SP | — | — | — | — | — | — | 3.71 |
| 67 | Jake Bennett | RP | 3 | 3.10 | 0.98 | 6.9 | 1.6 | 0.7 | 2.65 |
| 66 | Patrick Sandoval | SP | — | — | — | — | — | — | 4.53 |
| 65 | Johan Oviedo | SP | 0 | 9.82 | 1.91 | 7.4 | 2.5 | 4.9 | 12.02 |
| 64 | Jack Anderson | RP | 0 | 3.38 | 1.25 | 6.8 | 2.3 | 1.1 | 6.03 |
| 62 | Jovani Morán | SP | 1 | 3.12 | 1.07 | 10.6 | 4.4 | 1.3 | 2.95 |
| 60 | Tanner Houck | SP | — | — | — | — | — | — | 4.16 |
| 60 | Brayan Bello | SP | 2 | 6.34 | 1.67 | 6.5 | 3.5 | 1.5 | 6.23 |
| 60 | Zack Kelly | RP | 0 | 3.31 | 1.29 | 7.7 | 3.9 | 0.6 | 5.88 |
| 60 | Ryan Watson | RP | 0 | 4.72 | 1.34 | 6.8 | 3.4 | 1.3 | 6.31 |
| 60 | Tyler Samaniego | RP | 0 | 2.66 | 1.48 | 7.5 | 3.5 | 0.4 | 4.60 |
| 60 | Danny Coulombe | RP | 0 | 4.58 | 1.37 | 4.6 | 5.0 | 0.5 | 3.96 |
| 58 | Tyler Uberstine | RP | 0 | 3.38 | 1.50 | 6.8 | 3.4 | 3.4 | 6.27 |
Build a Red Sox-only roster, run the Boston franchise in Franchise Mode, or trade for their cards on the marketplace. Free to play, real Statcast-rated, refreshed nightly.